Asrock iEP-9012E
Intelligent Edge Platform- Intel® 12th Gen Core™ Processors with H610 Chipset
- 2 x 260-pin DDR4 SO-DIMM up to 64GB (32GB per DIMM)
- 1 x M.2 Key B, 1 x M.2 Key E, 2 x Mini PCIe
- 2 x USB 3.2 Gen2x1, 2 x USB 3.2 Gen1x1, 2 x USB 2.0, 6 x C OM, 4 x SATA3, 8 x DI, 8 x DO
- 4 x Intel 2.5G LAN (2 support PoE)
- 1 x Displayport, 1 x HDMI 2.0b, 1 x VGA
Comunicación / IoT
Gaming
Industria
Kiosk
Medicina
Seguridad
Smart City
Transporte
Gaming
Industria
Kiosk
Medicina
Seguridad
Smart City
Transporte
Specifications
Processor System
CPU | Intel® 12th Gen Core™, Pentium or Celeron Processors |
---|---|
Chipset | Intel® H610 |
Socket | LGA 1700 |
Memory
Technology | Dual Channel DDR4 2933MHz |
---|---|
Capacity | 64 GB (32 GB per DIMM) |
Socket | 2 x 260-pin SO-DIMM |
Graphics
Controller | Intel® UHD Graphics |
---|---|
DisplayPort | DisplayPort 1.4a , DP++ Max resolution up to 4096x2160@60Hz |
HDMI | HDMI 2.0b Max resolution up to 4096x2160@60Hz |
VGA | Max resolution up to 1920x1200@60Hz |
Expansion Slot
mini-PCIe | 1 x Full/Half size with PCIe Gen3 x1 and USB 2.0 1 x Full/Half size with PCIe Gen3 x1 |
---|---|
RF& Antenna | 8 x SMA connector hole reserved |
M.2 | 1 x M.2 (Key E, 2230) with CNVI/PCIe Gen3 x1 and USB 2.0 for Wi-Fi/BT module 1 x M.2 (Key B, 2280/3042/3052) with PCIe Gen3 x1 / USB 2.0 for 4G / 5G |
SIM Socket | 2 x Nano SIM Card slot (1 connected to Mini PCIe, 1 connected to M.2 Key B) |
Audio
Interface | Realtek ALC897, High Definition Audio. |
---|
Ethernet
Controller/ Speed | 4 x Intel 2.5G LAN (2 support PoE, each port supports IEEE 802.3AF PoE, PoE output max.15.4W/port) |
---|---|
Connector | 4 x RJ45 |
Front I/O
DisplayPort | 1 |
---|---|
HDMI | 1 |
VGA | 1 |
Ethernet | 4 x 2.5G LAN |
USB | 2 x USB 3.2 Gen2x1, 2 x USB 3.2 Gen1x1, 2 x USB 2.0, 1 x USB2.0 internal connector w/ lock function |
Audio | 1 x Mic-in, 1 x Line-out |
COM | 4 x RS232/422/485 2 x RS232 |
DIO | 8DIs/8DOs |
Storage
SATA | 4 x SATA3 (6Gb/s) 4 x 2.5" HDD/SSD Tray (Default 1 piece) |
---|---|
CFast | 1 x Type II socket (Shared with SATA3) |
Watchdog Timer
Output | From Super I/O to drag RESETCON# |
---|---|
Interval | 256 Segments, 0, 1, 2, ...255sec |
Power Requirements
Input PWR | 9V~36V VDC with Ignition control and remote power on/off switch. 80V Surge Protection, OVP, UVP, OCP and reverse protection Ignition Power Input w/ 13-mode condition |
---|
Environment
Operating Temp | 35W CPU: -40°C~70°C ( -40°F~158°F) 46W~65W CPU: -40°C~50°C ( -40°F~122°F) (w/ air flow 0.5~0.8 m/s) |
---|---|
Storage Temp | -40°C~85°C ( -40°F~185°F) |
Humidity | ~95% @ 40°C (non-condensing) |
Shock | Operating: 50 G, half sine 11ms duration with SSD |
Vibration | Operating: 5 Grms, 5-500 Hz, 3 axes with SSD |
ESD | Contact +/-4kV, Air +/-8kV |
EMC | EN61000-6-4/-2, CE & FCC Class A |
Safety | LVD |
Mechanical
Construction | Aluminum heatsink + Metal chassis |
---|---|
Mounting | Desk Mount |
Dimensions | 201.7mm (W) x 244.8mm (D) x 109.5mm (H) (7.94" x 9.64" x 4.31") |
Weight | 6.5kg |
Others
OS Support | Windows 10 & Linux |
---|---|
TPM | TPM 2.0 |