AUO FO2401
23.8"
Gaming / Touch
Kiosk
Kiosk
Specifications
Product | FO2401 | ||
Display | Size | 23.8" | |
Resolution | FHD 1920 x 1080 | ||
Brigthness | 200 nits | ||
Contrast Ratio | 3000:1 (typ.) | ||
Display Colors | 8bit, 16.7M | ||
Frame Rate | 60Hz | ||
Active Display Area |
mm | 527.04 x 296.46 | |
in | 20.75 x 11.67 | ||
Backlight Type | Edge Type LED | ||
Touch | Touch Type | Projective Capacitive Touch | |
Multi Touch Point | Up to 10 points | ||
Cover Glass Thickness | 3.4 mm | ||
Glass Surface Treatment | Anti-fingerprint | ||
Connectivity | Inputs | HDMI 1.3 x 1 (compatible with HDMI 1.4), VGA x 1, DVI x 1, DP 1.2 x 1 | |
Outputs | USB (Type B) x 1 |
Power | Power Supply | DC24V, 2.5A, 60W (External Adapter) |
|
Power Consumption | Max. 24W Typ. 19.2W |
||
Standby Mode | 0.5W | ||
Operation | Storage | Temperature | -20°C ~ 60°C (-4°F ~ 140°F) |
Humidity | 10 - 90% (non-condensing) | ||
Operating | Temperature | 0°C ~ 40°C (32°F ~ 104°F) | |
Humidity | 10 - 90% (non-condensing) | ||
Operation Hours | 24 hours / 7 days | ||
Orientation | Landscape / Portrait | ||
Mechanical | Set Dimension |
mm | 572.3 x 341.7 x 55.45 |
in. | 22.5 x 13.5 x 2.2 | ||
Packing Dimension |
mm | 710 x 514 x 175 | |
in. | 28 x 20.2 x 6.9 | ||
Set Weight |
Kg | 6.7 | |
lbs | 14.8 | ||
Package Weight |
Kg | 8.8 | |
lbs | 19.4 | ||
VESA Mount | 100 x 100 mm, 75 x 75 mm |