Litemax IPPS-1566-WHL0-ZP00
15.6" P-CAP Panel PC with 8th Gen. Intel® Whiskey Lake-U mobile processors
- Intel® 8th Gen Core™ Processor onboard
- 15.6" LCD, 1920 x 1080, 1200 nits
- P-CAP 10 points touch screen
- 5USB , 1COM ,1 LAN , 1DIO
- DC 16.8~31.2V input For EN50155
Digital Signage / Sistemas
Industria
Kiosk
Seguridad
Smart City
Transporte
Industria
Kiosk
Seguridad
Smart City
Transporte
Specifications
Model Name | IPPS-1566-WHL0-ZP00-ZP00 |
LCD | |
Display Type | 15.6" FHD TFT LCD |
Resolution | 1920 x 1080 |
Brightness | 1200 nits |
Color | 16.7M |
Pixel Pitch (H/V) | 0.17925mm x 0.17925mm |
Constrast Ratio | 1000 : 1 |
Viewing Angle (H/V) | 170°(H),170°(V) |
Touch Screen Type | P-CAP 10 points touch screen |
Size | 15.6" |
System | |
Chipset | Intel® Whiskey Lake-U Processor integrated |
Memory | 2 x 260-pin DDR4 2400MHz SDRAM;max. up to 32GB |
Graphic | Intel® Gen 9.5 UHD 620 Graphics integrated |
Indicators | N/A |
Controls | N/A |
Expansion Slot | 1 x Mini-PCIe (Full size) 1 x M.2 B-key 3042 (WWAN w/ uSIM) |
Processor | Intel® Celeron® Processor 4305UE Dual Core (2M Cache, 2.0 GHz) |
I/O | 4 x USB 3.1, 2 x LAN,1 x HDMI |
System I/O | |
LAN | 2 x Gigabit Ethernet (1 x Intel® I211、1 x Intel® I219LM) |
Storage Support | |
mSATA | 1 x mSATA |
Power | |
Power Supply | AC 110 ~ 240V input |
Environment | |
Operating Temperature | -10°C ~ 50°C |
Storage Temperature | -20°C ~ 60°C |
Relative humidity | 0% ~ 90% (non-condensing) |
IP level | N/A |
Mechanical | |
Weight | 4.3 kg |
Dimensions | 387.7 mm(W) x 260.2 mm(D) x 78.8 mm(H) |