Litemax IPPS-1768-SKL2-WR00
IP65 17" P-CAP Fanless Panel PC with Intel® 6th Core™ i7/i5/i3/Celeron® processor- Intel® 6th Core™ i7/i5/i3/Celeron® processors
- 17" LCD, 1028 x 1024, 1600nit
- 10-Point P-CAP touch screen
- 2 USB, 2 LAN
- IP65 and Fanless design
- DC 24~110V input with M12 connector
Digital Signage
Energía
Gaming
Industria
Kiosk
Seguridad
Smart City
Transporte










Specifications
Model Name | IPPS-1768-SKL2-WR00 |
LCD | |
Display Type | 17" SXGA TFT LCD |
Resolution | 1280 x 1024 |
Brightness | 1600 cd/m² |
LCD Color | 16.2M |
Pixel Pitch (H/V) | 0.264(H) x 0.264(V) |
Constrast Ratio | 1000:1 |
Viewing Angle (H/V) | 170°/160°/(typ.) |
Backlight MTBF (typ.) | 70,000 hrs |
Touch Screen Type | 10-Point P-CAP touch screen |
System | |
CPU | Intel® Core™ i7-6600U 2.6GHz DC processor (TDP 15W) Intel® Core™ i5-6300U 2.4GHz DC processor (TDP 15W) Intel® Core™ i3-6100U 2.3GHz DC processor (TDP 15W) Intel® Celeron® 3955U 2.0GHz DC processor (TDP 15W) |
Chipset | Intel®Skylake-U integrated |
Memory | 1 x260-pin DDR4 2400MHz SDRAM; up to 16GB |
Graphic | Intel® HD Graphics 520/510 |
Watchdog Timer | Yes |
Indicators | N/A |
Controls | N/A |
Expansion Slot | 1 x Mini-PCIe (Full size with SIM) 1 x Mini-PCIe (Full size, share with mSATA) |
System I/O | |
USB | 2 x USB 2.0 (TypeA w/waterproof) |
COM | N/A |
LAN | 2 x LAN(M12) |
Display | N/A |
Audio | N/A |
Storage Support | |
HDD | 1 |
mSATA | 1 |
Power | |
Power Supply | DC 24~110V input, M12 connector |
Environment | |
Opearting Temperature | 0°C ~ 50°C |
Storage temperature | -20°C ~ 80°C |
Relative Humidity | 0% ~ 90% (non-condensing) |
IP Level | IP65 |
Machanical | |
Standard Color | Black |
Dimensions | 392.2 mm(W) x 66.4 mm(D) x 324.6 mm(H) |
Weight | 7.14 kg |
Mounting | VESA 100 x 100 |