Vecow MTD-4021
The ultra-compact and slim MTD-4021 is a 21.5" 16:9 Full HD(1920x1080) TFT-LCD display that combine high reliability multi-touch projected capacitive screen specifically designed for industrial applications. This elegant monitor provides precise image and reliable 24/7 non-stop operation. The IP65 front panel and 0°C to 50°C wide temperature helps to protect the display from harsh environments. It also supports VGA and DVI video inputs, Panel and VESA mount allowing system developer to easily incorporate MTD-4021 into a wide range of applications. It is an ideal partner with Industrial HMI Display System, Intelligent Factory Automation, various POS terminal, gaming, medical apparatus, central monitoring, machine vision applications.
- 21.5” 16:9 Full HD (1920x1080) LCD Panel with LED Backlight
- Projected Capacitive Multi-touch Screen
- Touchscreen Works with Gloves
- IP65 Front Panel Protection
- Support Landscape and Portrait Modes
- Mounting Methods : Panel/ VESA
- Anti-scratch Surface : 7H Hardness
- Sunlight Readable (Optional)
Industria / Display
Seguridad
Seguridad
Specifications
Panel | |
Type | a-Si TFT-LCD |
Viewable Size Image | 21.5" (16:9) |
Resolution | 1920 x 1080 (Full HD) |
Display Color | 16.7 M (RGB 8-bit) |
Backlight | LED |
Brightness (cd/m2) | 250 (Optional, up to 1200) |
Viewing Angle | 89/89/89/89 (L/R/U/D) |
Contrast Ratio | 3000:1 |
Touch Screen | |
Type | 10-point Projected Capacitive |
Transparency | ≧ 85% |
Surface Hardness | 7H |
Control Interface | USB |
Video | |
Input Connectors | VGA, DVI-D |
Input Signal Formats | Analog : D-Sub (VGA) ; Digital : DVI-D |
OSD | |
Function | OSD Keypad ; Multi-language |
Power | |||
Input | DC Jack ; DC-in 12V | ||
Power Adapter | AC to DC 60W Power Adaptor | ||
Mechanical | |||
Dimensions (W x H x D) | 537.6 x 329.06 x 44.1 mm (21.2" x 13" x 1.7") | ||
Gross Weight | 6 kg (13.2 lb) | ||
IP Proof | Front Panel IP65 compliant | ||
Mounting | - VESA mount (75 x 75mm, 100 x 100mm) - Panel mount |
||
|
|||
Operating Temperature | 0°C to 50°C (32°F to 122°F) | ||
Storage Temperature | -20°C to 60°C (-4°F to 140°F) | ||
Humidity | 5% to 90% @ 40°C, non-condensing | ||
Vibration | - IEC 60068-2-64 - Random Wave : 10Hz to 200Hz, 1.5 Grms, Duration : 30 mins each Axis |
||
Shock | - IEC 60068-2-27 - 50G, half-sine, 20ms |
||
EMC | CE, FCC | ||
Packing List | |||
VGA Cable x 1 | |||
USB-A Cable (M) x 1 |