Weho S-35W
S-35W series normal single switching power supply- WeHo's S-35W is an enclosed switching power supply. Low price and high reliability. 105℃ output capacitor. AC input power.
- A switching power supply that can maintain voltage stability.
- Excellent switching power supply for LED strip light, display lighting, monitor, power supply, AC 110V/220V input range, free air convection cooling.
Industria / F. de alimentación
Specifications
Model specification | S-35-5 | S-35-9 | T-35-12 | S-35-15 | S-35-24 | |
Production | DC voltage | 5V | 9V | 12V | 15V | 24V |
Voltage tolerance | ±2% | ±1% | ±1% | ±1% | ±1% | |
Nominal current | 7A | 3.6A | 3A | 2.4A | 1.5A | |
Current scope | 0-7A | 0-3.6A | 0-3A | 0-2.4A | 0-1.5A | |
Nominal power | 35W | 32.4W | 36W | 36W | 36W | |
Ripple and noise (max.) | 75mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | |
DC voltage frequency range | +10,-5% | ±10% | ±10% | ±10% | ±10% | |
Configuration, upload timeout | 200 ms, 100 ms, 300 ms | |||||
Input | Voltage range | 85~132 VCA/170~264 VCA seleccionado 47~63 Hz 240~370 VCC | ||||
Alternating current | 0,8A/115V 0,45A/230V |
|||||
Efficiency | 70% | 72% | 76% | 78% | 78% | |
Inrush current | Cold start: 18A/115V 36A/230V |
|||||
Leakage current | <2mA/240VCA | |||||
Environment | Working temperature and humidity | -10°C ~ +60°C, 20%~90% HR | ||||
Storage temperature and humidity | -20°C ~ +85°C, 10%~95% HR | |||||
Vibration | 10~500Hz, 2G 10min./1 cycle, period of 60min, each along X, Y and Z axes | |||||
Standards | Safety standards | The design refers to UL1012 | ||||
EMC Standards | The design refers to FCC part 15 J Driving Class B | |||||
Others | Weight | 0.41 kilograms | ||||
Packaging | 30 units/13.5 kg/0.86 cubic feet. | |||||
Use | 1. Tolerance: Includes configuration tolerance, line regulation and load regulation. | |||||
2. Ripple and noise are measured at 20 MHz bandwidth using a 12″ twisted pair cable terminated with a 0.1 μf and 47 μf parallel capacitor. |