Weho MDR-60W
Wholesale 60W Single Output DIN Rail Power Supply- MDR-60 is a slim line DIN rail Class I switching power supply.
- Designed with a fully insulated plastic housing to prevent user contact and risk of electric shock.
- With efficiency up to 88%, this series can be cooled using only free air convection up to 60°C, significantly increasing the reliability and lifespan of the power supply.
- Other standard features include low no-load power consumption to save energy, short circuit, overload and over voltage protections, and DC OK relay contact with LED indicator to monitor power supply status.
Industria / F. de alimentación
Specifications
Model specification | MDR-60-5 | MDR-60-12 | MDR-60-24 | MDR-60-48 | |
Production | DC voltage | 5V | 12V | 24V | 48V |
Nominal current | 10 A | 5A | 2.5A | 1.25A | |
Current scope | 0 ~ 10A | 0 ~ 5A | 0-2.5A | 0-1.25A | |
Nominal power | 50W | 60W | 60W | 60W | |
Ripple and noise (max.) | 80mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | |
Voltage adjustment range | 5-6V | 12-15V | 24-30V | 48~56V | |
Voltage tolerance | ±2,0% | ±1,0% | ±1,0% | ±1,0% | |
Line regulation | ±1,0% | ±1,0% | ±1,0% | ±1,0% | |
Load regulation | ±1,5% | ±1,0% | ±1,0% | ±1,0% | |
Configuration, rise time Note.5 | 500 ms, 30 ms/230 VCA 500 ms, 30 ms/115 VCA a carga completa |
||||
Waiting time (typ.) | 50 ms/230 VCA 20 ms/115 VCA a plena carga |
||||
Input | Voltage range | 85~264 VCA 120~370 VCC |
|||
Frequency range | 47~63Hz | ||||
Efficiency (typ.) | 78% | 86% | 88% | 87% | |
AC current (typical) | 1.8A/115VCA 1A/230VCA |
||||
Inrush current (typical) | COLD START: 30A/115VAC 60A/230VAC |
||||
Leakage current | <1mA/240VCA | ||||
Protection | Overload | 105%~150% rated output power | |||
Protection Type: Constant current limiting, automatically recovers after fault condition is removed | |||||
surge | 6.25-7.25 V | 15,6-18V | 31.2-36V | 57.6 - 64.8 V | |
Protection type: Turn off the output voltage, turn it back on to recover | |||||
Function | CC signal | Relay Contact Rating (Max): 30V/1A Resistive |
Environment | Working humidity | 20% ~ 90%RH non-condensing | |||
Storage Temperature Humidity | -40°C ~ +85°C, 10% ~ 95% HR | ||||
Temperature coefficient | ±0,03%/°C (0 – 50°C) | ||||
Vibration | Component: 10 – 500 Hz, 2G 10 min./1 cycle, the period of 60 min. each along X, Y and Z axes; Mounting: Compliance with IEC60068-2-6 | ||||
Safety and electromagnetic compatibility | Safety standards | Approved by UL508, UL60950-1, TUV EN60950-1 | |||
Withstand voltage | l/P-0/P: 3KVCA l/P-FG:2KVCA 0/P-FG: 0,5KVCA |
||||
Insulation resistance | l/PO/P, l/P-FG, 0/P-FG:>100 M ohmios/500 V CC/25 °C/70 % HR | ||||
CEM emission | Compliance with EN55011, EN55022 (CISPR22), EN61204-3 Class B, EN61000-3-2,-3 | ||||
EMC immunity | Compliance with EN6100 (M-2, 3, 4, 5, 6, 8,11, EN55024, EN61000-6-2, EN61204-3, heavy industry level, criterion A | ||||
Others | MTBF | 299.2K hours min. MIL-HDBK-217F (25°C) | |||
Dimension | 40*90*100mm(WxHxD) | ||||
Packaging | 0.33 kilograms; 60 pieces/20 kg/0.82 square feet. | ||||
Use | 1. All parameters NOT specifically mentioned are measured at 230VAC input, rated load and 25°C ambient temperature. | ||||
2. Ripple and noise are measured at 20MHz bandwidth using a 12″ twisted pair cable terminated with a 0.1 and 47uf parallel capacitor. | |||||
3. Tolerance: includes configuration tolerance, line regulation and load regulation. | |||||
4. The power supply is considered a component that will be installed in the final equipment. It must be reconfirmed that the final equipment still complies with the EMC directives. For guidance on how to perform these EMC tests, see "EMI Testing of Component Power Supplies". | |||||
5. Setup time duration is measured at first cold start. Turning the power supply on/off may cause an increase in setup time. |